Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 100% |
| Average dewpoint | 0.0°C |
| Average barometer | 1036.3 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 360° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 0.0°C on 01 at 00:00 |
| Minimum temperature | 0.0°C on 01 at 00:00 |
| Maximum humidity | 100% on 01 at 00:00 |
| Minimum humidity | 100% on 01 at 00:00 |
| Maximum pressure | 1037.3 hPa on 01 at 00:11 |
| Minimum pressure | 1035.0 hPa on 01 at 23:30 |
| Maximum windspeed | 0.0 m/s on 01 at 00:00 |
| Maximum gust speed | 0.0 m/s from 360°(N) on 01 at 00:00 |
| Maximum heat index | 0.0°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 0.0°C |
| Average humidity | 100% |
| Average dewpoint | 0.0°C |
| Average barometer | 1034.6 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 360° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 0.0°C on 02 at 23:57 |
| Minimum temperature | 0.0°C on 02 at 23:57 |
| Maximum humidity | 100% on 02 at 23:57 |
| Minimum humidity | 100% on 02 at 23:57 |
| Maximum pressure | 1037.0 hPa on 02 at 23:40 |
| Minimum pressure | 1033.1 hPa on 02 at 07:30 |
| Maximum windspeed | 0.0 m/s on 02 at 23:57 |
| Maximum gust speed | 0.0 m/s from 360°(N) on 02 at 23:57 |
| Maximum heat index | 0.0°C on 02 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 97% |
| Average dewpoint | -0.2°C |
| Average barometer | 1037.8 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 351° (N) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 1.5 mm |
| Maximum rain per minute | 0.5 mm on 03 at 23:56 |
| Maximum temperature | 1.8°C on 03 at 18:50 |
| Minimum temperature | 0.0°C on 03 at 18:46 |
| Maximum humidity | 100% on 03 at 18:46 |
| Minimum humidity | 83% on 03 at 18:50 |
| Maximum pressure | 1041.3 hPa on 03 at 08:50 |
| Minimum pressure | 1036.7 hPa on 03 at 02:40 |
| Maximum windspeed | 2.6 m/s on 03 at 23:45 |
| Maximum gust speed | 3.1 m/s from 338°(NNW) on 03 at 23:45 |
| Maximum heat index | 1.8°C on 03 at 18:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 82% |
| Average dewpoint | -0.2°C |
| Average barometer | 1038.7 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 287° (WNW) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 31.6 mm |
| Maximum rain per minute | 0.5 mm on 04 at 22:51 |
| Maximum temperature | 4.9°C on 04 at 13:00 |
| Minimum temperature | 0.6°C on 04 at 08:05 |
| Maximum humidity | 89% on 04 at 08:10 |
| Minimum humidity | 66% on 04 at 13:05 |
| Maximum pressure | 1039.6 hPa on 04 at 11:55 |
| Minimum pressure | 1036.8 hPa on 04 at 23:20 |
| Maximum windspeed | 6.2 m/s on 04 at 15:00 |
| Maximum gust speed | 10.3 m/s from 315°(NW) on 04 at 13:05 |
| Maximum heat index | 4.9°C on 04 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 0.7°C |
| Average humidity | 95% |
| Average dewpoint | -0.1°C |
| Average barometer | 1037.1 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 340° (NNW) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 31.6 mm |
| Maximum rain per minute | 0.5 mm on 04 at 22:51 |
| Maximum temperature | 4.9°C on 04 at 13:00 |
| Minimum temperature | 0.0°C on 03 at 18:46 |
| Maximum humidity | 100% on 03 at 18:46 |
| Minimum humidity | 66% on 04 at 13:05 |
| Maximum pressure | 1041.3 hPa on 03 at 08:50 |
| Minimum pressure | 1033.1 hPa on 02 at 07:30 |
| Maximum windspeed | 6.2 m/s from 270°(W) on 04 at 15:00 |
| Maximum gust speed | 10.3 m/s from 315°(NW) on 04 at 13:05 |
| Maximum heat index | 4.9°C on 04 at 13:00 |
| Growing degrees days :0.0 | GDD |
| Daily Rain Totals |
| 00.5 mm on 3 |
| 30.0 mm on 4 |