Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 68% |
| Average dewpoint | 1.3°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.3°C on 01 at 12:50 |
| Minimum temperature | 1.4°C on 01 at 00:25 |
| Maximum humidity | 79% on 01 at 00:26 |
| Minimum humidity | 43% on 01 at 13:23 |
| Maximum pressure | 1005.7 hPa on 01 at 08:36 |
| Minimum pressure | 1004.1 hPa on 01 at 23:25 |
| Maximum windspeed | 18.5 km/h on 01 at 14:57 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on 01 at 14:57 |
| Maximum heat index | 16.3°C on 01 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 84% |
| Average dewpoint | 1.0°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 7.9°C on 02 at 11:08 |
| Minimum temperature | -0.1°C on 02 at 23:54 |
| Maximum humidity | 89% on 02 at 09:14 |
| Minimum humidity | 73% on 02 at 05:54 |
| Maximum pressure | 1008.1 hPa on 02 at 23:57 |
| Minimum pressure | 1001.5 hPa on 02 at 06:19 |
| Maximum windspeed | 13.0 km/h on 02 at 19:25 |
| Maximum gust speed | 13.0 km/h from 023°(NNE) on 02 at 19:25 |
| Maximum heat index | 7.9°C on 02 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 76% |
| Average dewpoint | -2.1°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 0.6 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 9.6°C on 03 at 12:49 |
| Minimum temperature | -4.7°C on 03 at 07:27 |
| Maximum humidity | 89% on 03 at 07:57 |
| Minimum humidity | 51% on 03 at 13:38 |
| Maximum pressure | 1011.3 hPa on 03 at 12:27 |
| Minimum pressure | 1008.1 hPa on 03 at 00:21 |
| Maximum windspeed | 9.3 km/h on 03 at 17:43 |
| Maximum gust speed | 9.3 km/h from 225°(SW) on 03 at 17:43 |
| Maximum heat index | 9.6°C on 03 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 74% |
| Average dewpoint | -2.4°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 5.4°C on 04 at 15:38 |
| Minimum temperature | -0.5°C on 04 at 05:16 |
| Maximum humidity | 90% on 04 at 23:57 |
| Minimum humidity | 50% on 04 at 11:47 |
| Maximum pressure | 1009.0 hPa on 04 at 00:01 |
| Minimum pressure | 994.3 hPa on 04 at 23:57 |
| Maximum windspeed | 20.4 km/h on 04 at 12:53 |
| Maximum gust speed | 20.4 km/h from 180°(S) on 04 at 12:53 |
| Maximum heat index | 5.4°C on 04 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 2.3°C |
| Average humidity | 85% |
| Average dewpoint | -0.1°C |
| Average barometer | 996.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 7.7°C on 05 at 13:40 |
| Minimum temperature | -1.1°C on 05 at 23:37 |
| Maximum humidity | 92% on 05 at 07:20 |
| Minimum humidity | 68% on 05 at 13:45 |
| Maximum pressure | 999.5 hPa on 05 at 23:44 |
| Minimum pressure | 994.3 hPa on 05 at 01:20 |
| Maximum windspeed | 20.4 km/h on 05 at 15:17 |
| Maximum gust speed | 20.4 km/h from 293°(WNW) on 05 at 15:17 |
| Maximum heat index | 7.7°C on 05 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | -3.5°C |
| Average humidity | 82% |
| Average dewpoint | -6.1°C |
| Average barometer | 999.2 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 0.8°C on 06 at 14:37 |
| Minimum temperature | -10.7°C on 06 at 23:57 |
| Maximum humidity | 90% on 06 at 02:19 |
| Minimum humidity | 69% on 06 at 14:23 |
| Maximum pressure | 1005.6 hPa on 06 at 23:57 |
| Minimum pressure | 996.5 hPa on 06 at 09:23 |
| Maximum windspeed | 11.1 km/h on 06 at 18:44 |
| Maximum gust speed | 11.1 km/h from 023°(NNE) on 06 at 18:44 |
| Maximum heat index | 0.8°C on 06 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | -3.7°C |
| Average humidity | 72% |
| Average dewpoint | -8.2°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 8.5°C on 07 at 12:28 |
| Minimum temperature | -12.3°C on 07 at 03:53 |
| Maximum humidity | 84% on 07 at 08:51 |
| Minimum humidity | 48% on 07 at 13:11 |
| Maximum pressure | 1009.1 hPa on 07 at 17:45 |
| Minimum pressure | 1005.2 hPa on 07 at 01:03 |
| Maximum windspeed | 9.3 km/h on 07 at 13:01 |
| Maximum gust speed | 9.3 km/h from 023°(NNE) on 07 at 13:01 |
| Maximum heat index | 8.5°C on 07 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | -5.7°C |
| Average humidity | 81% |
| Average dewpoint | -8.5°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 1.2 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | -4.2°C on 08 at 00:02 |
| Minimum temperature | -7.1°C on 08 at 10:23 |
| Maximum humidity | 87% on 08 at 23:24 |
| Minimum humidity | 67% on 08 at 02:28 |
| Maximum pressure | 1008.2 hPa on 08 at 00:06 |
| Minimum pressure | 998.7 hPa on 08 at 23:55 |
| Maximum windspeed | 11.1 km/h on 08 at 17:02 |
| Maximum gust speed | 11.1 km/h from 045°(NE) on 08 at 17:02 |
| Maximum heat index | 0.0°C on 00 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | -2.8°C |
| Average humidity | 80% |
| Average dewpoint | -6.0°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 2.5°C on 09 at 15:08 |
| Minimum temperature | -7.2°C on 09 at 06:37 |
| Maximum humidity | 88% on 09 at 04:43 |
| Minimum humidity | 66% on 09 at 13:45 |
| Maximum pressure | 1008.8 hPa on 09 at 23:49 |
| Minimum pressure | 997.2 hPa on 09 at 04:19 |
| Maximum windspeed | 7.4 km/h on 09 at 16:50 |
| Maximum gust speed | 7.4 km/h from 023°(NNE) on 09 at 16:50 |
| Maximum heat index | 2.5°C on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 82% |
| Average dewpoint | -5.1°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 3.8°C on 10 at 11:49 |
| Minimum temperature | -4.8°C on 10 at 04:57 |
| Maximum humidity | 89% on 10 at 05:40 |
| Minimum humidity | 65% on 10 at 12:11 |
| Maximum pressure | 1010.9 hPa on 10 at 10:43 |
| Minimum pressure | 1006.0 hPa on 10 at 23:57 |
| Maximum windspeed | 16.6 km/h on 10 at 18:10 |
| Maximum gust speed | 16.6 km/h from 023°(NNE) on 10 at 18:10 |
| Maximum heat index | 3.8°C on 10 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | -0.2°C |
| Average humidity | 78% |
| Average dewpoint | -3.6°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:02 |
| Maximum temperature | 16.3°C on 01 at 12:50 |
| Minimum temperature | -12.3°C on 07 at 03:53 |
| Maximum humidity | 92% on 05 at 07:20 |
| Minimum humidity | 43% on 01 at 13:23 |
| Maximum pressure | 1011.3 hPa on 03 at 12:27 |
| Minimum pressure | 994.3 hPa on 05 at 01:20 |
| Maximum windspeed | 20.4 kmh from 293°(WNW) on 05 at 15:17 |
| Maximum gust speed | 20.4 km/h from 293°(WNW) on 05 at 15:17 |
| Maximum heat index | 16.3°C on 01 at 12:50 |
| Growing degrees days :0.0 | GDD |
| Frost days | 9 |