Trends as of 05/02/2012 at 10:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.9 | 0.5 | 1.0 | WSW | 89 | 1036.6 | 2.1 |
| 5 minutes ago | 1.8 | 0.5 | 1.0 | SE | 89 | 1036.7 | 2.1 |
| 10 minutes ago | 1.7 | 0.0 | 0.0 | SE | 89 | 1036.7 | 2.1 |
| 15 minutes ago | 1.6 | 0.0 | 0.0 | SE | 89 | 1036.8 | 2.1 |
| 20 minutes ago | 1.3 | 0.0 | 0.0 | SE | 89 | 1037.2 | 2.1 |
| 30 minutes ago | 1.4 | 0.0 | 0.0 | SE | 89 | 1037.0 | 2.1 |
| 45 minutes ago | 1.3 | 0.0 | 0.0 | SE | 88 | 1036.9 | 2.1 |
| 60 minutes ago | 1.3 | 0.0 | 0.0 | SE | 88 | 1036.7 | 2.1 |
| 75 minutes ago | 1.4 | 0.0 | 0.0 | SE | 88 | 1036.8 | 2.1 |
| 90 minutes ago | 1.4 | 0.0 | 0.0 | SE | 88 | 1036.6 | 2.1 |
| 105 minutes ago | 1.4 | 0.0 | 0.0 | SE | 88 | 1036.6 | 2.1 |
| 120 minutes ago | 1.4 | 0.0 | 0.0 | SE | 88 | 1036.5 | 2.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/02/2012 02:56 |
| Yest. | 30 mm | Week | 30.5 mm over last 7 days. |
| Month | 32.6 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 33.6 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.8 °C at 00:26 | Max > 30 °C | 0 days |
| Yest. | 4.9 °C at 12:56 | Max > 25 °C | 0 days |
| Month | 4.9 °C on 04/02/2012 | Warmest day | 2.8 °C on 04/02/2012 |
| Year | 12.1 °C on 04/01/2012 | Warmest night | 2.8 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.2 °C at 07:11 | Min < 0 °C | 0 days |
| Yest. | 0.6 °C at 07:46 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 01/02/2012 | Coldest day | 0.0 °C on 01/02/2012 |
| Year | -10.4 °C on 02/01/2012 | Coldest night | 0.0 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1037.5 hPa at 00:51 | Today | -0.7 °C at 00:21 |
| Yest. | 1039.6 hPa at 00:46 | Yest. | -1.4 °C at 06:41 |
| Month | 1041.3 hPa on 03/02/2012 | Month | -1.6 °C on 03/02/2012 |
| Year | 1043.4 hPa on 19/01/2012 | Year | -14.0 °C on 02/01/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h WSW | |
| Gust | 1.2 km/h WSW | |
| Gust/hr | 1.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.2 km/h NW at 00:21 | |
| Yest. | 10.1 km/h at 13:01 | |
| Month | 10.1 km/h on 04/02/2012 | |
| Year | 12.1 km/h on 06/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 km/h W at 00:21 | |
| Yest. | 6.0 km/h at 14:56 | |
| Month | 6.0 km/h on 04/02/2012 | |
| Year | 8.6 km/h on 06/01/2012 | |
| WIND RUN | ||
| Today | 12.52 km | |
| Month | 90.96 km | |
| Year | 288.54 km | |











