Trends as of 10/03/2010 at 08:39
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -2.9 | 0.0 | 0.0 | N | 86 | 1010.4 | 0.0 |
| 5 minutes ago | -2.9 | 0.0 | 0.0 | N | 86 | 1010.3 | 0.0 |
| 10 minutes ago | -2.9 | 0.0 | 0.0 | N | 86 | 1010.3 | 0.0 |
| 15 minutes ago | -3.1 | 0.0 | 0.0 | N | 86 | 1010.3 | 0.0 |
| 20 minutes ago | -3.2 | 0.0 | 0.0 | N | 86 | 1010.3 | 0.0 |
| 30 minutes ago | -3.4 | 0.0 | 0.0 | N | 86 | 1010.2 | 0.0 |
| 45 minutes ago | -3.7 | 0.0 | 0.0 | N | 87 | 1010.0 | 0.0 |
| 60 minutes ago | -3.7 | 0.0 | 0.0 | N | 87 | 1009.7 | 0.0 |
| 75 minutes ago | -4.1 | 0.0 | 0.0 | N | 87 | 1009.5 | 0.0 |
| 90 minutes ago | -4.1 | 0.0 | 0.0 | N | 87 | 1009.4 | 0.0 |
| 105 minutes ago | -4.3 | 0.0 | 0.0 | N | 86 | 1009.4 | 0.0 |
| 120 minutes ago | -4.2 | 0.0 | 0.0 | N | 86 | 1009.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 74 days since last rain on 30/11/1999 02:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -2.9 °C at 08:27 | Max > 30 °C | days |
| Yest. | 2.5 °C at 12:04 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 10/03/2010 |
| Year | °C on 30/11/1999 | Warmest night | °C on 10/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.8 °C at 04:57 | Min < 0 °C | days |
| Yest. | -7.2 °C at 06:34 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 10/03/2010 |
| Year | °C on 30/11/1999 | Coldest night | °C on 10/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 1.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.6 km/h at 04:07 | |
| Yest. | km/h at 02:00 | |
| Month | 20.2 km/h on 04/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |










