Trends as of 03/09/2010 at 00:24
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 1.9 | 3.7 | S | 76 | 1018.9 | 0.0 |
| 5 minutes ago | 6.1 | 1.9 | 3.7 | SSE | 76 | 1018.9 | 0.0 |
| 10 minutes ago | 6.2 | 0.0 | 0.0 | SSE | 75 | 1018.8 | 0.0 |
| 15 minutes ago | 6.2 | 1.9 | 3.7 | S | 75 | 1018.9 | 0.0 |
| 20 minutes ago | 6.2 | 1.9 | 3.7 | S | 75 | 1018.9 | 0.0 |
| 30 minutes ago | 5.9 | 0.0 | 0.0 | S | 76 | 1019.0 | 0.0 |
| 45 minutes ago | 6.1 | 0.0 | 3.7 | SSE | 76 | 1018.9 | 0.0 |
| 60 minutes ago | 6.1 | 1.9 | 1.9 | S | 76 | 1018.9 | 0.0 |
| 75 minutes ago | 6.8 | 5.6 | 5.6 | S | 72 | 1018.8 | 0.0 |
| 90 minutes ago | 7.1 | 1.9 | 3.7 | SSE | 72 | 1018.7 | 0.0 |
| 105 minutes ago | 7.6 | 1.9 | 3.7 | S | 71 | 1018.7 | 0.0 |
| 120 minutes ago | 7.9 | 3.7 | 7.4 | S | 69 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/09/2010 12:16 |
| Yest. | 0 mm | Week | 4.2 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 4.1 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.2 °C at 00:01 | Max > 30 °C | 0 days |
| Yest. | 22.3 °C at 15:31 | Max > 25 °C | 0 days |
| Month | 22.3 °C on 02/09/2010 | Warmest day | 13.3 °C on 02/09/2010 |
| Year | 22.3 °C on 02/09/2010 | Warmest night | 6.3 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.9 °C at 00:21 | Min < 0 °C | 0 days |
| Yest. | 2.3 °C at 06:36 | Min < -15 °C | 0 days |
| Month | 2.3 °C on 02/09/2010 | Coldest day | 11.3 °C on 01/09/2010 |
| Year | 0.0 °C on 31/08/2010 | Coldest night | 5.5 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.9 hPa at 00:00 | Today | 5.9 °C at 00:21 |
| Yest. | 1019.0 hPa at 23:31 | Yest. | 2.1 °C at 07:02 |
| Month | 1019.0 hPa on 02/09/2010 | Month | 2.1 °C on 02/09/2010 |
| Year | 1019.0 hPa on 02/09/2010 | Year | 0.0 °C on 31/08/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 km/h S | |
| Gust | 4.0 km/h S | |
| Gust/hr | 4.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 4.3 km/h S at 00:01 | |
| Yest. | 17.6 km/h at 14:31 | |
| Month | 27.0 km/h on 01/09/2010 | |
| Year | 27.0 km/h on 01/09/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 km/h S at 00:00 | |
| Yest. | 14.8 km/h at 12:31 | |
| Month | 16.1 km/h on 01/09/2010 | |
| Year | 16.1 km/h on 01/09/2010 | |
| WIND RUN | ||
| Today | 0.62 km | |
| Month | 148.43 km | |
| Year | 155.83 km | |











